Los Altos Villas > Inventory

  

COSTA RICA

 

Unit Description SQM  SQFT
A1 3 bdrms, 3 baths 161.96 1743.34
A2 SOLD 3 bdrms, 3 baths 151.16 1627.09
A3 SOLD 3 bdrms, 3 baths 151.16 1627.09
A4 3 bdrms, 3 baths 151.16 1627.09
A5 3 bdrms, 3 baths 151.16 1627.09
A6 SOLD 3 bdrms, 3 baths 151.16 1627.09
A7-SOLD 3 bdrms, 3 baths  151.16 1627.09
B2 2 bdrms, 2 baths 126.21 1358.52
B3 2 bdrms, 2 baths 126.21 1358.52
B4 2 bdrms, 2 baths 126.21 1358.52
B5
2 bdrms, 2 baths 126.21 1358.52
B6 2 bdrms, 2 baths 126.21 1358.52
B7-SOLD 2 bdrms, 2 baths  126.21 1358.52
C2 2 bdrms, 2 baths 127.34 1370.69
C3 2 bdrms, 2 baths 127.34 1370.69
C4 SOLD 2 bdrms, 2 baths 127.34 1370.69
C5 2 bdrms, 2 baths 127.34 1370.69
C6 2 bdrms, 2 baths 127.34 1370.69
C7 2 bdrms, 2 baths  127.34 1370.69
D3 SOLD 2 bdrms, 2 baths 127.93 1377.04
D4 2 bdrms, 2 baths 127.93 1377.04
D5 2 bdrms, 2 baths 127.93 1377.04
D6 2 bdrms, 2 baths 127.93 1377.04
D7 - PH 2 bdrms, 2 baths 127.93 1377.04
E3 2 + bdrms, 2 baths 145.24 1563.36
E4 SOLD 2 + bdrms, 2 baths 145.24 1563.36
E5 2 + bdrms, 2 baths 148.94 1603.17
E6 2 + bdrms, 2 baths 148.94 1603.17
E7 - PH 2 + bdrms, 2 baths 153.46 1651.88

THE COSTA RICA UNITS ARE AVAILABLE FOR PURCHASE NOW
(PANAMA UNITS WILL BE AVAILABLE SHORTLY)

15 % DOWN PAYMENT AT CONTRACT SIGNATURES
85 % BALANCE AT DELIVERY

 


Los Altos Villas – Puerto Vallarta, México
Costa Rica Street With Panama Corner Street, Puerto Vallarta, Jalisco, México. 48380
Tel: 52 (322) 223-0055   Fax: 52 (322) 223-0025

Listing Agents

Los Altos Villas – Puerto Vallarta, México

Charlie Rondot
Email: crondot@cblacosta.com
Tel: 011-52-1-322-136-3980
Robert Bertrand
Email: rbertrand@cblacosta.com
Tel: 011-52-1-322-149-6970

Los Altos Villas – Puerto Vallarta, México

Los Altos Villas – Puerto Vallarta, México

011-52-322-223-0055
Website design, hosting & hotel internet marketing by Milestone Internet Marketing, Inc.